Qty.10 Andrew CommScope 7/8" HELIAX® AVA5-50 N-Female Connectors
Tax included.
ITEM# S-042722D
78EZNF Type N Female EZfit® for 7/8 inch FXL-780, AVA5-50, and AVA5-50FX cable. Sold in lots of 10.
Specifications
Product Classification
Product Type | Wireless and radiating connector |
Product Brand | EZfit® |
Product Series | AVA5-50 | AVA5-50FX | AVA5RK-50 |
Ordering Note | CommScope® non-standard product |
General Specifications
Body Style | Straight |
Cable Family | AVA5-50 | AVA5-50FX | FXL-780 |
Inner Contact Attachment Method | Captivated |
Inner Contact Plating | Silver |
Interface | N Female |
Mounting Angle | Straight |
Outer Contact Attachment Method | Clamp |
Outer Contact Plating | Trimetal |
Pressurizable | No |
Dimensions
Length | 52.07 mm | 2.050 in |
Diameter | 37.08 mm | 1.460 in |
Nominal Size | 7/8 in |
Electrical Specifications
3rd Order IMD at Frequency | -116 dBm @ 1800 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss, typical | 0.05 dB |
Cable Impedance | 50 ohm |
Connector Impedance | 50 ohm |
dc Test Voltage | 2000 V |
Inner Contact Resistance, maximum | 2 mOhm |
Insulation Resistance, minimum | 5000 mOhm |
Operating Frequency Band | 0 – 5000 MHz |
Outer Contact Resistance, maximum | 0.3 mOhm |
Peak Power, maximum | 10 kW |
RF Operating Voltage, maximum (vrms) | 707 V |
Return Loss/VSWR
Frequency Band | VSWR | Return Loss (dB) |
50–1000 MHz | 1.020 | 40.09 |
1000–1900 MHz | 1.025 | 38.17 |
1900–2200 MHz | 1.041 | 33.94 |
2200–2700 MHz | 1.058 | 31.00 |
2700–3600 MHz | 1.065 | 30.04 |
3600–5000 MHz | 1.106 | 25.96 |
Mechanical Specifications
Attachment Durability | 25 cycles |
Connector Retention Tensile Force | 1334.47 N | 300.000 lbf |
Connector Retention Torque | 8.14 N-m | 72.001 in lb |
Insertion Force | 66.72 N | 15.000 lbf |
Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-16:9.5 |
Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
Environmental Specifications
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
Immersion Depth | 1 m |
Immersion Test Mating | Mated |
Immersion Test Method | IEC 60529:2001, IP68 |
Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C |
Vibration Test Method | IEC 60068-2-6 |
Water Jetting Test Mating | Mated |
Water Jetting Test Method | IEC 60529:2001, IP66 |
Packaging and Weights
Weight, net | 135.54 g | 0.299 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |