Qty.10 Andrew CommScope 7/8" HELIAX® Coaxial Cable Grounding Kit
Tax included.
ITEM# S-042722A
SG78-06B2A SureGround® Grounding Kit for 7/8 inch coaxial cable. Sold in lots of 10.
Specifications
Product Classification
Product Type | Grounding kit |
Product Brand | SureGround® |
Ordering Note | CommScope® standard product in Asia Pacific | CommScope® standard product in Europe, the Middle East, and Africa | CommScope® standard product in Mexico, Central America, and South America |
General Specifications
Bonding Conductor Jacketing Material | PVC |
Bonding Conductor Material | Copper |
Bonding Conductor Wire Size | 6 gauge |
Cable Type | Corrugated | Smoothwall |
Color | Black |
Grounding Kit Type | SureGround® Grounding Kits |
Grounding Strap Material | Tinned copper |
Harmonized System (HS) Code | 854420 (Coaxial cable and other coaxial electric conductors) |
Lug Attachment | Factory attached |
Lug Type | Two-hole lug |
Thread Size | 3/8 in | M10 |
Dimensions
Bonding Conductor Length | 609.6 mm | 24 in |
Cable Jacketing Removal Length, maximum | 38.1 mm | 1.5 in |
Cable Jacketing Removal Length, minimum | 38.1 mm | 1.5 in |
Compatible Diameter, maximum | 28.702 mm | 1.13 in |
Compatible Diameter, minimum | 26.67 mm | 1.05 in |
Nominal Size | 7/8 in |
Electrical Specifications
Current Handling | Tested to withstand 100,000 amps peak current surge |
Current Handling Test Method | MIL-STD-1757 |
Grounding, Bonding and Shielding Test Method | MIL-STD-188-124A |
Lightning Protection Test Method | IEC 1024-1 |
Material Specifications
Locking Bail Material | Stainless steel |
Rivet Material | Tinned copper |
Environmental Specifications
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
Blowing Rain Test Method | MIL-STD-810, Method 506 |
Corrosion Test Method | MIL-STD-1344, Method 1001 |
Freezing Rain/Icing Test Method | MIL-STD-810, Method 521 |
Humidity Test Method | MIL-STD-1344, Method 1002 |
Immersion Test Method | IEC 60529:2001, IP68 |
UV Resistance Test Method | MIL-STD-810, Method 505 |
Vibration Test Method | MIL-STD-202, Method 214 |
Weatherproofing Method | Butyl and electric tape |
Packaging and Weights
Height, packed | 228.6 mm | 9 in |
Width, packed | 215.9 mm | 8.5 in |
Length, packed | 58.42 mm | 2.3 in |
Included | Grounding kit | Hardware | Lug | One roll of 2 in PVC tape | One roll of 24 in butyl rubber tape |
Packaging quantity | 1 |
Weight, gross | 0.62 kg | 1.367 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |